Curriculum Vitae
Scientific Qualifications | |
|---|---|
| 1998-2003 | Study of Biology, Ulm (Germany), Würzburg (Germany), University of Cardiff (Wales) |
| 2004-2007 | Doctorate in biology (Dr. rer. nat.) in neurodegeneration, University of Ulm, Germany and Boehringer Ingelheim Pharma GmbH and Co.KG, Biberach, Germany; supervision: M. Kostka, Doctoral examination on November, 2007 |
Professional Career | |
|---|---|
| since 06/2021 | DZNE research group leader "Mechanisms of Propagation" and W3 professorship at the DZNE Ulm and at Ulm University, Germany |
| 2019 | Extraordinary professorship “APL” Ulm University, Germany |
| 2018 | Positive evaluation of junior professorship, Ulm University of Ulm, Germany (equivalent to habilitation) |
| 2016 – 2022 | Emmy Noether Research Group Leader, Neurology, Ulm University, Germany |
| 2011-2018 | Junior professorship (W1) “Mechansims of Neurodegeneration”, Ulm University, Germany |
| 2008-2011 | Research Fellow, Supervision: P. McLean and Brad Hyman, Massachusetts General Hospital and Harvard Medical School, Boston, USA |
| 2007-2008: | Postdoc in neurodegeneration, Boehringer Ingelheim Pharma GmbH and Co.KG, Biberach, Germany |
Engagement in the Research System | |
|---|---|
| Since 2020 | Member of the Clinician and Medical Scientist Bord of the Medical Faculty Ulm |
| Since 2020 | Member of the Admission Committee for the Study programme “Molecular Translational Neuroscience” |
| Since 2019 | Member of the Steering Committee CRC 1506 “Aging at Interfaces” |
| Since 2018 | Member of the PhD Committee of the International Graduate School Molecular Medicine |
| Since 2011 | Involvement in exams for Dr. hum. biol., Dr. rer. nat. or Dr. med. |
| Since 2011 | Head of the group “Mechanisms of Neurodegeneration” |
Teaching | |
|---|---|
| Since 2011 | teaching in Molecular Medicine, Biology, Biochemistry and Molecular and Translational Neuroscience as lectures, seminars and internships (Cellular and Extracellular Networks, Clinical Neuroscience, Signalling Pathways in Stem Cells, Development and Aging). |
Collaborative Projects | |
|---|---|
| 2021- 2024 | project Lead “Validation of a neurochemical biomarker profile for supporting diagnosis of major depression”, Boehringer Ingelheim Ulm University Biocenter (BIU) |
Academic Distinctions | |
|---|---|
| 2020 | appointed W2 Professorship for Cellular and Molecular Neurophysiology, Friedrich Alexander University, declined |
| 2018 | Sana Science Award (Sana Clinic) |
| 2014- 2017 | Junior professorship program state of Baden-Württemberg |
| 2007 | AD/PD Young Investigator Award (Karger) |
| Mentee’s awards | |
|---|---|
| 2017 | PhD prize IGradU |
| 2020 | German Parkinson Prize |