Team Assistance | office-klinische-forschung(at)dzne.de |
| Isabel Cramer | isabel.cramer(at)dzne.de | +49 228 43302-811 |
| Sonja Schneider | sonja.schneider(at)dzne.de | +49 228 43302-835 |
Biobank of the Clinical Research | biorepository-kf(at)dzne.de |
| Anne Hanke | anne.hanke(at)dzne.de | +49 228 43302-828 /-834 |
| Dr. Sandra Kuhs (Team Lead) | sandra.kuhs(at)dzne.de | +49 228 43302-846 |
| Christine Lämmer | christine.laemmer(at)dzne.de | +49 228 43302-840 |
| Stefanie Nickolaus | stefanie.nickolaus(at)dzne.de | +49 228 43302-857 /-828 |
| Julian Sturmhöfel | julian.sturmhoefel(at)dzne.de | +49 228 43302-828 |
Data Management of the Clinical Research | data-management-kf(at)dzne.de |
| Lucas Bertram | lucas.bertram@dzne.de | +49 228 43302-801 |
| Daniel Erkan | daniel.erkan(at)dzne.de | +49 228 43302-858 |
| Silke Greuel (Team Lead) | silke.greuel(at)dzne.de | +49 228 43302-824 |
| Dr. Carolin Markus | carolin.markus(at)dzne.de | +49 228 43302-818 |
| Dr. Ana Mužinić | ana.muzinic(at)dzne.de | +49 228 43302-787 |
| Michaela Stüttgen | michaela.stuettgen(at)dzne.de | +49 228 43302-854 |
| Lorena Werner | lorena.werner(at)dzne.de | +49 228 43302-786 |
Project Management of the Clinical Research | projektmanagement.kf(at)dzne.de |
| Dr. Anna Esser | anna.esser(at)dzne.de | +49 228 43302-797 |
| Dr. Daniel Hoffmann | daniel.hoffmann(at)dzne.de | +49 228 43302-837 |
| Dr. Nadja Kemmerling-de Coninck | nadja.kemmerling-deconinck(at)dzne.de | +49 228 43302-878 |
| Dr. Cordula Rakers | cordula.rakers(at)dzne.de | +49 228 43302-798 |
| Dr. Nina Roy-Kluth (Team Lead) | nina.roy-kluth(at)dzne.de | +49 228 43302-839 |
| Dr. Janna Rudolph | janna.rudolph(at)dzne.de | +49 228 43302-799 |
| Anna Schelest | anna.schelest(at)dzne.de | +49 228 43302-832 |
| Rebecca Sterl | rebecca.sterl(at)dzne.de | +49 228 43302-838 |
Quality Assurance | klinische-studien(at)dzne.de |
| Dr. Annette Frontzek | annette.frontzek(at)dzne.de | +49 228 43302-841 |
| Boris Münchrath (Clinical Monitor) | boris.muenchrath(at)dzne.de | +49 228 43302-788 |
Quality Management | quality-management-kf(at)dzne.de |
| Hartmut Völkel | hartmut.voelkel(at)dzne.de | +49 228 43302-822 |
Trial Design and Statistics | |
| Dr. Tamara Schaprian | tamara.schaprian(at)dzne.de | +49 228 43302-823 |
Central Contact Management | zentrale-kontaktstelle-kf(at)dzne.de | +49 228 43302-810 |
Fax (CRP) | +49 228 43302-812 |